#541< | >#543 |
Car Type: | SUBURU IMPREZA 22B STI | Rating: | 985 (-15) | Highest Rating: | 985 (on September 14, 2021) |
Rank: | 100 | Races: | 1 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 1 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 B |
985 | -15pts | MCDONALDS (1000) | September 14, 2021 | SEASON 4 OPENER |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.